Modelos | ISO 9249, SAE J1349 neta, kW (cv) | Capacidad de la cuchara, m3 (yd3) |
L50E | 73.9 (101) | 1.2 - 3.9 (1.6 - 5.1) |
L60E | 102 (139) | 1.7 - 5.0 (2.2 - 6.6) |
L70E | 112 (152) | 2.0 - 6.4 (2.6 - 8.4) |
L90E | 121 (165) | 2.3 - 7.0 (3.0 - 9.2) |
L110E | 169 (230) | 2.7 - 9.5 (3.5 - 12.4) |
L120E | 179 (243) | 2.6 - 9.5 (3.4 - 12.4) |
L150E | 209 (284) | 3.1 - 12.0 (4.1 - 15.7) |
L180E | 234 (318) | 3.7 - 14.0 (5.9 - 18.3) |
L180E High-lift | 234 (318) | 3.7 - 14.0 (5.9 - 18.3) |
L220E | 259 (352) | 4.5 - 14.0 (5.9 - 18.3) |
L330E | 369 (502) |
6.1 - 13.5 (8.0 - 17.7) |
|