Agrícola - Tracción |
DYNA
TORQUE II (R-1) |
Características
Diseño de
barras cortas y largas intercaladas Beneficios
Máxima
capacidad de tracción |
Medida | Tipo de uso |
Capacidad de telas | Presión máxima (psi) | Carga máxima (kg) |
Ancho seccional (mm) | Diámetro externo* (mm) |
11.2-24 | T T | 6 | 26 | 950 | 284 | 1102 |
12.4-24 | T T | 6 | 20 | 1090 | 315 | 1159 |
13.6-24 | T T | 8 | 28 | 1400 | 353 | 1217 |
14.9-24 | T T | 6 | 20 | 1363 | 378 | 1265 |
14.9-26 | T T | 12 | 34 | 2132 | 378 | 1316 |
16.9-26 | T L | 10 | 28 | 2062 | 442 | 1392 |
28L-26 | T L | 12 | 20 | 3362 | 724 | 1626 |
11.2-28 | T T | 6 | 26 | 1116 | 284 | 1205 |
12.4-28 | T T | 6 | 24 | 1275 | 315 | 1260 |
13.6-28 | T T | 6 | 22 | 1285 | 351 | 1318 |
14.9-28 | T T | 6 | 20 | 1453 | 378 | 1367 |
14.9-28 | T T | 8 | 22 | 1700 | 378 | 1367 |
16.9-28 | T T | 6 | 18 | 1653 | 439 | 1433 |
16.9-30 | T T | 8 | 24 | 2246 | 429 | 1485 |
18.4-30 | T T | 8 | 20 | 2180 | 480 | 1567 |
23.1-30 | T T | 12 | 24 | 3845 | 602 | 1722 |
23.1-30 | T L | 12 | 24 | 3845 | 587 | 1707 |
24.5-32 | T T | 12 | 24 | 4000 | 643 | 1824 |
30.5L-32 | T L | 12 | 20 | 4250 | 790 | 1814 |
18.4-34 | T L | 8 | 20 | 2300 | 478 | 1661 |
18.4-34 | T T | 10 | 26 | 2990 | 478 | 1661 |
18.4-34 | T T | 12 | 32 | 3375 | 478 | 1661 |
12.4-36 | T T | 6 | 24 | 1440 | 315 | 1464 |
12.4-36 | T T | 10 | 34 | 1765 | 315 | 1464 |
15.5-38 | T L | 8 | 26 | 2050 | 393 | 1569 |
18.4-38 | T | 12 | 32 | 3250 | 480 | 1770 |
T T = Tube Type (Uso Con cámara) T L = Tube Less (Uso Sin cámara) * ± 2 % |
|