La gama de motores marinos Scania incluye tanto motores propulsores como motores auxiliares de abordo. Las excelentes condiciones de funcionamiento junto con la combinación de altas potencias a bajos consumos y reducidas emisiones, hacen que los motores Scania sean la mejor herramienta para los profesionales del mundo marino. |
La gama de propulsores marinos para
aplicaciones profesionales, cubre un rango de potencias, que va desde
los 300 CV hasta los novedosos 600 CV en potencia continua. Esta amplia gama de potencias consiguen ofrecer el máximo rendimiento para embarcaciones sometidas a las más duras condiciones de trabajo. La gama de potencia para catamaranes de pasajeros y yates puede alcanzar hasta los 800 CV. |
Los motores auxiliares de abordo Scania ofrecen un óptimo resultado debido a las potencias que son capaces de desarrollar. El rango de potencias cubre desde 199 kW hasta los 530 kW que el nuevo motor DI 16 es capaz de suministrar. |
Los motores Scania cumplen con todas las normas internacionales vigentes sobre la emisión de gases contaminantes y trabaja en forma proactiva para cumplir con las futuras normativas. |
Modelo de Motor | Intercooler | Cilindrada (litros) | Config | |
Quilla | DI 12 59 M | I | 11.7 | 6L |
DI 12 59 M | I | 11.7 | 6L | |
DI 12 59 M | I | 11.7 | 6L | |
DI 12 59 M | I | 11.7 | 6L | |
DI 12 65 M | I | 11.7 | 6L | |
DI 12 65 M | I | 11.7 | 6L | |
DI 12 65 M | I | 11.7 | 6L | |
DI 12 60 M | I | 11.7 | 6L | |
DI 16 43 M | I | 15.8 | V8 | |
DI 16 43 M | I | 15.8 | V8 | |
DI 16 43 M | I | 15.8 | V8 | |
DI 16 52 M | I | 15.8 | V8 | |
Intercambiador de Calor |
DI 12 59 M | I | 11.7 | 6L |
DI 12 59 M | I | 11.7 | 6L | |
DI 12 59 M | I | 11.7 | 6L | |
DI 12 59 M | I | 11.7 | 6L | |
DI 12 65 M | I | 11.7 | 6L | |
DI 12 65 M | I | 11.7 | 6L | |
DI 12 65 M | I | 11.7 | 6L | |
DI 12 60 M | I | 11.7 | 6L | |
DI 12 60 M | I | 11.7 | 6L | |
DI 12 60 M | I | 11.7 | 6L | |
DI 12 66 M | I | 11.7 | 6L | |
DI 12 66 M | I | 11.7 | 6L | |
DI 12 69 M | I | 11.7 | 6L | |
DI 12 69 M | I | 11.7 | 6L | |
DI 12 69 M | I | 11.7 | 6L | |
DI 16 43 M | I | 15.8 | V8 | |
DI 16 43 M | I | 15.8 | V8 | |
DI 16 43 M | I | 15.8 | V8 | |
DI 16 52 M | I | 15.8 | V8 | |
DI 16 52 M | I | 15.8 | V8 | |
DI 16 52 M | I | 15.8 | V8 | |
DI 16 52 M | I | 15.8 | V8 | |
DI 16 43 M | I | 15.8 | V8 | |
DI 16 43 M | I | 15.8 | V8 |
Intercooler: I = Aire/agua |
Propulsión | |||
ICFN * | IFN * | ||
Barcos de Trabajo Continuo 1 |
Barcos de Trabajo Intermitente 2 |
Barcos de Patrulla 3 |
Modelo de Motor | kW | rpm | kW | rpm | kW | rpm | |
Quilla |
DI 12 59 M | 221 | 1800 | --- | --- | --- | --- |
DI 12 59 M | 257 | 1800 | --- | --- | --- | --- | |
DI 12 59 M | 294 | 1800 | --- | --- | --- | --- | |
DI 12 59 M | 331 | 1800 | --- | --- | --- | --- | |
DI 12 65 M | --- | --- | 236 | 2100 | --- | --- | |
DI 12 65 M | --- | --- | 272 | 2100 | --- | --- | |
DI 12 65 M | --- | --- | 316 | 2100 | --- | --- | |
DI 12 60 M | --- | --- | 368 | 2100 | --- | --- | |
DI 16 43 M | 441 | 1800 | --- | --- | --- | --- | |
DI 16 43 M | --- | --- | 423 | 2100 | --- | --- | |
DI 16 43 M | --- | --- | 478 | 2100 | --- | --- | |
DI 16 52 M | --- | --- | --- | --- | 535 | 2100 | |
Intercambiador |
DI 12 59 M | 221 | 1800 | --- | --- | --- | --- |
DI 12 59 M | 257 | 1800 | --- | --- | --- | --- | |
DI 12 59 M | 294 | 1800 | --- | --- | --- | --- | |
DI 12 59 M | 331 | 1800 | --- | --- | --- | --- | |
DI 12 65 M | --- | --- | 236 | 2100 | --- | --- | |
DI 12 65 M | --- | --- | 272 | 2100 | --- | --- | |
DI 12 65 M | --- | --- | 316 | 2100 | --- | --- | |
DI 12 60 M | --- | --- | 368 | 2100 | --- | --- | |
DI 12 60 M | --- | --- | --- | --- | 386 | 2100 | |
DI 12 60 M | --- | --- | --- | --- | 441 | 2100 | |
DI 12 66 M | --- | --- | --- | --- | --- | --- | |
DI 12 66 M | --- | --- | --- | --- | --- | --- | |
DI 12 69 M | --- | --- | --- | --- | --- | --- | |
DI 12 69 M | --- | --- | --- | --- | --- | --- | |
DI 12 69 M | --- | --- | --- | --- | --- | --- | |
DI 16 43 M | 441 | 1800 | --- | --- | --- | --- | |
DI 16 43 M | --- | --- | 423 | 2100 | --- | --- | |
DI 16 43 M | --- | --- | 478 | 2100 | --- | --- | |
DI 16 52 M | 386 | 1800 | --- | --- | --- | --- | |
DI 16 52 M | 441 | 1800 | --- | --- | --- | --- | |
DI 16 52 M | 469 | 1800 | --- | --- | --- | --- | |
DI 16 52 M | --- | --- | --- | --- | 535 | 2100 | |
DI 16 43 M | --- | --- | --- | --- | 550 | 2100 | |
DI 16 43 M | --- | --- | --- | --- | --- | --- |
Propulsión | ||
ICFN * | IFN * | |
Barcos de Patrulla 5 | Barcos de Placer 6 |
Modelo de Motor | kW | rpm | kW | rpm | |
Quilla |
DI 12 59 M | --- | --- | --- | --- |
DI 12 59 M | --- | --- | --- | --- | |
DI 12 59 M | --- | --- | --- | --- | |
DI 12 59 M | --- | --- | --- | --- | |
DI 12 65 M | --- | --- | --- | --- | |
DI 12 65 M | --- | --- | --- | --- | |
DI 12 65 M | --- | --- | --- | --- | |
DI 12 60 M | --- | --- | --- | --- | |
DI 16 43 M | --- | --- | --- | --- | |
DI 16 43 M | --- | --- | --- | --- | |
DI 16 43 M | --- | --- | --- | --- | |
DI 16 52 M | --- | --- | --- | --- | |
Intercambiador |
DI 12 59 M | --- | --- | --- | --- |
DI 12 59 M | --- | --- | --- | --- | |
DI 12 59 M | --- | --- | --- | --- | |
DI 12 59 M | --- | --- | --- | --- | |
DI 12 65 M | --- | --- | --- | --- | |
DI 12 65 M | --- | --- | --- | --- | |
DI 12 65 M | --- | --- | --- | --- | |
DI 12 60 M | --- | --- | --- | --- | |
DI 12 60 M | --- | --- | --- | --- | |
DI 12 60 M | --- | --- | --- | --- | |
DI 12 66 M | 404 | 2200 | --- | --- | |
DI 12 66 M | 478 | 2200 | --- | --- | |
DI 12 69 M | 404 | 2300 | --- | --- | |
DI 12 69 M | 457 | 2300 | --- | --- | |
DI 12 69 M | --- | --- | 512 | 2300 | |
DI 16 43 M | --- | --- | --- | --- | |
DI 16 43 M | --- | --- | --- | --- | |
DI 16 43 M | --- | --- | --- | --- | |
DI 16 52 M | --- | --- | --- | --- | |
DI 16 52 M | --- | --- | --- | --- | |
DI 16 52 M | --- | --- | --- | --- | |
DI 16 52 M | --- | --- | --- | --- | |
DI 16 43 M | --- | --- | --- | --- | |
DI 16 43 M | --- | --- | 588 | 2200 |
(*) I = ISO padrón (ISO 3046) C = Potencia continua |
F = potencia de corte de combustible N = Potencia Neta, con ventilador desconectado |
(1)
Servicio continuo. Potencia máxima continua 3000h/año de operación
con factor de carga del 100%. Tiempo de servicio de acuerdo con el factor de carga. |
|
(2)
Potencia máxima 1h/6h, limite de 3000h/año de operación con factor
de carga del 80%. Tiempo de servicio de acuerdo con el factor de carga. |
|
(3)
Aplicable en barcos del tipo planeador con sistema de propulsión
operando en rotación máxima. Este nivel de potencia esta disponible para operar 1h/6h y 1500 h/año de servicio, siendo que se permite operar en potencia máxima continua hasta 250 h/año. |
|
(4)
Aplicable en barcos del tipo planeador con sistema de propulsión
operando en rotación máxima. Este nivel de potencia esta disponible para operar 1h/6h y 500 h/año de servicio, siendo que se permite operar en potencia máxima continua hasta 100 h/año. |
|
(5)
Aplicable en barcos del tipo planeador con sistema de propulsión
operando en rotación máxima. Este nivel de potencia esta disponible para operar 0,5h/6h y 500 h/año de servicio, con factor de carga del 30%. |
|
(6)
Para operación continua, bajo factores de cargas nominales
variables, con capacidad de sobrecarga del 10% para 1h/2h. |
|
Modelo de Motor | Intercooler | Cilindrada (litros) | Config | 50 Hz | 60 Hz | |
kW | kW | |||||
Quilla |
DI 12 59 M | I | 11.7 | 6L | 240 | 260 |
DI 12 59 M | I | 11.7 | 6L | 280 | 285 | |
DI 12 59 M | I | 11.7 | 6L | 315 | 335 | |
DI 12 59 M | I | 15.8 | V8 | 366 | 405 | |
DI 12 65 M | I | 15.8 | V8 | 426 | 469 | |
DI 12 65 M | I | 15.8 | V8 | 450 | 500 | |
DI 12 65 M | I | 15.8 | V8 | --- | 532 | |
Intercambiador |
DI 12 59 M | I | 11.7 | 6L | 240 | 260 |
DI 12 59 M | I | 11.7 | 6L | 280 | 285 | |
DI 12 59 M | I | 11.7 | 6L | 315 | 335 | |
DI 12 59 M | I | 15.8 | V8 | 366 | 405 | |
DI 12 65 M | I | 15.8 | V8 | 426 | 469 | |
DI 12 65 M | I | 15.8 | V8 | 450 | 500 | |
DI 12 65 M | I | 15.8 | V8 | --- | 532 |
Intercooler: I = Aire/agua | I = ISO padrón (ISO 3046) |
|